Shadow Clone Damage
Rarity | Name | Set | |
---|---|---|---|
![]() | Mythic | Fortune Strike | Treasure Hunter |
![]() | Legendary | Sakura Petals | - |
![]() | Legendary | Bit Streaks | - |
![]() | Legendary | Dragon Spirit | Dragon Slayer |
![]() | Rare | Phantom Strike | Phantom Presence |
![]() | Rare | Frosted Embers | - |
![]() | Common | Gray Flames | - |
![]() | Common | Casting Shadows | - |
![]() | Common | Dark Energy | - |
![]() | Event | Spider Webbing | - |
Clan Ship Damage
Rarity | Name | Set | |
---|---|---|---|
![]() | Mythic | Primal Strike | Ancient Warrior |
![]() | Legendary | Anniversary Slash | Anniversary Gold |
![]() | Legendary | Glimmering Path | - |
![]() | Legendary | Flames | - |
![]() | Rare | Hot Lava | - |
![]() | Rare | Blue Lightning | Cybernetic Enhancements |
![]() | Common | Summoner Flames | - |
![]() | Common | Fiery Embers | - |
![]() | Event | Snowballs | Snow Master |
Pet Damage
Rarity | Name | Set | |
---|---|---|---|
![]() | Mythic | Acidic Glaze | Dark Predator |
![]() | Legendary | Something Stinks | - |
![]() | Legendary | Crimson Flames | - |
![]() | Legendary | Corrupted Forest | Corrupted Emerald Knight |
![]() | Rare | Rainbow Road | - |
![]() | Rare | Fallen Leaves | - |
![]() | Common | Tidal Waves | - |
![]() | Common | Paint Streaks | - |
![]() | Common | Starry Path | - |
![]() | Event | Holiday Tree | - |
![]() | Event | Velvet Kiss | The Heartbreaker |
![]() | Event | Yolk Splash | Defender of the Egg |